Basic Stock Information
Stock Code | 7128 |
---|---|
Stock Listing | Prime Market of Tokyo Stock Exchange |
Fiscal Year | January 1 to December 31 |
Date of Ordinary General Meeting of Shareholders | March |
Shareholder confirmation date for receipt of year-end cash dividends | December 31 |
Shareholder confirmation date for receipt of interim cash dividends | June 30 |
Trading Unit | 100 |
Number of shares authorized | 100,000,000 shares |
Number of shares issued | 25,174,214 shares |
Number of shareholders | 14,886 |
Method of Public Notice | Electronic public notices (If the Company is unable to issue an electronic public notice due to any unavoidable reason, the public notices shall be issued in the Nikkei newspaper (Nihon Keizai Shimbun).) |
Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
For more information about shareholder affairs procedures
Osaka Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation
-
Inquiries
TEL: 0120-094‐777(Toll-free number)
Hours:09:00 – 17:00 on weekdays (service unavailable on Saturdays, Sundays and national holidays)
Major shareholders
As of December 31, 2024
Shareholder | Number of shares held | Percentage of ownership (%) |
---|---|---|
FRT, LTD. | 2,753,861 | 11.33% |
THE SFP VALUE REALIZATION MASTER FUND LTD. | 2,603,200 | 10.71% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,681,900 | 6.92% |
THE CHASE MANHATTAN BANK, N. A. LONDON SPECIAL OMNIBUS SECS LENDING ACCOUNT | 872,393 | 3.59% |
Kobelco Construction Machinery Co., Ltd. | 766,260 | 3.15% |
MARUKA FURUSATO Group Employee stock ownership plan | 636,638 | 2.62% |
NACHI-FUJIKOSHI CORP. | 561,040 | 2.31% |
Nippon Life Insurance Company | 496,640 | 2.04% |
Ryohei Furusato | 401,500 | 1.65% |
Shinsho Corporation | 386,800 | 1.59% |
Notes: 1. We own 841,567 treasury shares, which are excluded from “Major Shareholders” above.
2. The percentage of ownership is calculated excluding treasury shares.
Composition of shareholders
Share distribution by shareholder (as of December 31, 2024)
