Basic Stock Information
| Stock Code | 7128 |
|---|---|
| Stock Listing | Prime Market of Tokyo Stock Exchange |
| Fiscal Year | January 1 to December 31 |
| Date of Ordinary General Meeting of Shareholders | March |
| Shareholder confirmation date for receipt of year-end cash dividends | December 31 |
| Shareholder confirmation date for receipt of interim cash dividends | June 30 |
| Trading Unit | 100 |
| Number of shares authorized | 100,000,000 shares |
| Number of shares issued | 25,143,642 shares |
| Number of shareholders | 12,238 |
| Method of Public Notice | Electronic public notices (If the Company is unable to issue an electronic public notice due to any unavoidable reason, the public notices shall be issued in the Nikkei newspaper (Nihon Keizai Shimbun).) |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
For more information about shareholder affairs procedures
Osaka Securities Agency Division, Mitsubishi UFJ Trust and Banking Corporation
- Inquiries
TEL: 0120-094‐777(Toll-free number)
Hours:09:00 – 17:00 on weekdays (service unavailable on Saturdays, Sundays and national holidays)
Major shareholders
As of June 30, 2025
| Shareholder | Number of shares held | Percentage of ownership (%) |
|---|---|---|
| FRT, LTD. | 3,200,717 | 13.17% |
| THE SFP VALUE REALIZATION MASTER FUND LTD. | 2,858,300 | 11.76% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,253,200 | 9.27% |
| THE CHASE MANHATTAN BANK, N. A. LONDON SPECIAL OMNIBUS SECS LENDING ACCOUNT | 903,893 | 3.72% |
| Kobelco Construction Machinery Co., Ltd. | 766,260 | 3.15% |
| Custody Bank of Japan, Ltd. (Trust Account) | 741,001 | 3.05% |
| MARUKA FURUSATO Group Employee stock ownership plan | 659,416 | 2.71% |
| Nippon Life Insurance Company | 496,640 | 2.04% |
| Shinsho Corporation | 386,800 | 1.59% |
| Hanwa Co., Ltd. | 360,770 | 1.48% |
Notes: 1. We own 844,343 treasury shares, which are excluded from “Major Shareholders” above.
2. The percentage of ownership is calculated excluding treasury shares.
Composition of shareholders
Share distribution by shareholder (as of June 30, 2025)
